| Goals: The patient will: |
Goal month | Month met |
|---|---|---|
| Short term goals | ||
| 90/90 static sitting balance 1 min with standby assistance | 3 | 3 |
| Sit → stand with minimum assistance | 3 | 4 |
| Gait 100ft with moderate assistance | 3 | 3 |
| Supine → sit with moderate assistance | 3 | 4 |
| Long term goals | ||
| Static sit 90/90 5 min with standby assistance | 5 | 4 |
| Transfer with contact guard assistance bed → wheelchair | 5 | 5 |
| Gait 150ft with minimum assistance | 5 | 4 |
| Independent with HEP with family | 5 | Ongoing |
| Stand independently x 12 seconds | 7 | 6 |
| Transition floor → stand with verbal cues using tall kneel → 1/2 kneel → pull to stand with stand by assistance | 7 | 9 |
| Walk 10 steps backwards independently while holding parallel bars | 7 | 7 |
| Side step left & right independently in parallel bars x 10 feet holding on | 7 | 7 |
| Take 5 steps independently walking from PT to parent | 8 | Extended 10 |
| Use walk as main means of mobility except for long distances > 15 minutes | 9 | Extended 12 |
| Safely transition from standing to the floor using walker to lower down ½ kneel → tall kneel → quad | 9 | 9 |
| Goals: The patient will: |
Goal month | Month met |
|---|---|---|
| Require minimum assistance for self-feed skills | 3 | 5 |
| Require moderate assistance for sitting 90/90 | 3 | 3 |
| Perform bilateral hand activities | 3 | 4 |
| Require minimum assistance for teeth brushing | 4 | 5 |
| Tolerate prone activity for 10 minutes | 6 | 6 |
| Independent with cutting skills | 7 | Ongoing |
| Independent with feeding | 7 | 7 |
| Take shoes on and off independently | 7 | Ongoing |
| Independent with crawling for 20 feet | 8 | 8 |
| Transfer from chair to floor with stand by assistance | 8 | 8 |
| Complete bathroom management with stand by assistance including clothing management | 8 | Ongoing |
| Independent with ADLs | 8 | Ongoing |
| Goals: The patient will: |
Goal month | Month met |
|---|---|---|
| Follow 2-step commands with moderate assistance, 80% of the time | 3 | 3 |
| Increase voicing at session with minimal cues | 3 | 3 |
| Sequence 3+ items with minimal assistance, 80% of the time | 3 | 3 |
| Keep attention to task 15-20 minutes | 3 | 3 |
| Use verbal communication to gain/express wants & needs | 3 | 3 |
| Engage in 30-45 minute activities | 3 | 4 |
| Use voicing independently | 3 | 3 |
| Perform basic add/subtraction with minimal assistance, 80% of the time | 4 | 4 |
| Increase MLU (mean length of utterances) to age-appropriate level x 3 including sub-verb & descriptors | 4 | 5 |
| Answer high level “wh” questions with minimal assistance, 80% of the time | 4 | 5 |
| Improve respiratory proficiency using breathing exercises with minimal cues | 6 | 8 |
| Perform high-level math problems using currency & 2-digit numbers | 9 | Ongoing |
| Use appropriate sentence structure including plurals, contraction & descriptors during written task | 9 | Ongoing |
| Answer “how” questions & verbally sequence task with minimal assistance | 10 | Ongoing |
| Perform basic add/subtraction in word problems with minimal assistance, 80% of the time | 5 | 5 |
| Respiratory control will allow for consecutive sentence production in 5 consistent treatment sessions | 7 | 8 |
| Perform age-appropriate math with minimal cues, 90% of the time | 9 | Ongoing |
| Comprehend paragraph-level short stories with minimal assistance 90% of the time | 7 | 8 |
| Name days of week & months in order with minimal assistance | 10 | 8 |
| Improve expressive language through written language activities with minimal assistance | 9 | Ongoing |
| Comprehend yearly & weekly calendar with minimal assistance | 10 | 8 |